LHSCJ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSCJ

Tres belle ligue
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Display Star Wars Unlimited Ombres de la Galaxie : où l’acheter ?
Voir le deal

 

 21 Octobre

Aller en bas 
AuteurMessage
Jå¥ Jå¥
Midget
Midget
Jå¥ Jå¥


Nombre de messages : 855
Age : 34
Localisation : Montréal
Date d'inscription : 07/05/2008

21 Octobre Empty
MessageSujet: 21 Octobre   21 Octobre Icon_minitimeMer 9 Juil - 13:09

Buffalo Sabres 2 , Carolina Hurricanes 3
Shots: 23 - 25
21 Octobre 224713 PP: 0 of 2 (5 shots), Passing:77/90=85 %, Challenges:31/47=64 %
21 Octobre 756593 PP: 0 of 2 (4 shots), Passing:72/80=90 %, Challenges:30/46=63 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 903717 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:36 0-1 21 Octobre 756593 Darcy Hordichuk [1] (Mike Cammalleri)
19:44 0-2 21 Octobre 756593 Ray Whitney [1] (Joni Pitkänen, Eric Staal)
------------------------------------------------------------
31:17 1-2 21 Octobre 224713 Toni Lydman [1] (Steve Bernier, Dmitri Kalinin)
33:36 1-3 21 Octobre 756593 Eric Staal [2] (Cory Stillman, Mike Cammalleri)
------------------------------------------------------------
56:37 2-3 21 Octobre 224713 Steve Bernier [3])
------------------------------------------------------------
Penalty summary:
-----------------
02:15 21 Octobre 224713 Nolan Pratt (5 min for fighting)
02:15 21 Octobre 756593 Scott Walker (5 min for fighting)
------------------------------------------------------------
22:06 21 Octobre 224713 Maxim Afinogenov (2 min for elbowing)
34:33 21 Octobre 224713 Nathan Paetsch (2 min for hooking)
------------------------------------------------------------
40:48 21 Octobre 756593 David Tanabe (2 min for tripping)
44:02 21 Octobre 756593 Joni Pitkänen (2 min for holding the stick)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 1 1 3 2 0 2 0 2 14.00 9
R Jason Pominville 0 0 2 1 2 2 0 0 10.00 7
R Ales Kotalik 0 0 2 0 3 0 0 -2 15.20 6
R Maxim Afinogenov 0 0 2 1 0 0 2 -1 18.50 7
C Adam Mair 0 0 0 0 1 0 0 2 14.00 7
C Paul Gaustad 0 0 1 0 0 2 0 0 11.50 6
C Derek Roy 0 0 0 1 0 0 0 -3 16.00 6
C Tim Connolly 0 0 1 0 2 0 0 0 18.10 6
L Clarke MacArthur 0 0 2 0 2 0 0 2 10.40 7
L Andrew Peters 0 0 0 0 0 0 0 0 10.00 6
L Thomas Vanek 0 0 3 0 1 0 0 -3 16.50 7
L Jochen Hecht 0 0 5 1 1 1 0 0 19.10 7
D Brendan Bell 0 0 0 1 0 2 0 0 12.00 6
D Nathan Paetsch 0 0 1 1 0 0 2 -3 19.40 6
D Toni Lydman 1 0 3 3 0 3 0 2 28.40 9
D Nolan Pratt 0 0 0 1 1 1 5 0 12.10 6
D Henrik Tallinder 0 0 0 0 0 0 0 -3 18.50 6
D Dmitri Kalinin 0 1 2 4 3 3 0 2 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 22 0 0 59.00 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Cammalleri 0 2 1 2 0 2 0 1 5.40 7
R Justin Williams 0 0 1 0 1 1 0 -1 16.30 6
R Scott Walker 0 0 3 1 2 3 5 -1 17.50 6
R Cory Stillman 0 1 2 0 0 0 0 2 18.00 7
C Jeff Hamilton 0 0 0 0 1 0 0 1 5.40 4
C Matt Cullen 0 0 0 0 2 0 0 -1 12.30 5
C Rod Brind'Amour 0 0 2 1 0 1 0 -1 21.00 7
C Eric Staal 1 1 4 1 1 1 0 2 20.50 9
L Darcy Hordichuk 1 0 1 0 1 0 0 1 7.40 7
L Ryan Bayda 0 0 0 0 1 0 0 -1 16.30 6
L Marcus Nilson 0 0 2 0 3 0 0 -1 15.20 5
L Ray Whitney 1 0 6 1 0 0 0 2 18.10 9
D Tim Gleason 0 0 1 0 1 2 0 0 15.30 6
D Glen Wesley 0 0 1 2 0 2 0 -1 19.40 7
D Bret Hedican 0 0 2 1 0 1 0 2 28.20 8
D David Tanabe 0 0 0 0 0 1 2 -1 14.20 6
D Frantisek Kaberle 0 0 1 0 2 0 0 0 19.40 5
D Joni Pitkänen 0 1 2 4 0 2 2 2 22.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 21 0 0 60.00 8
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Ray Whitney
3rd star: Steve Bernier
Revenir en haut Aller en bas
Jå¥ Jå¥
Midget
Midget
Jå¥ Jå¥


Nombre de messages : 855
Age : 34
Localisation : Montréal
Date d'inscription : 07/05/2008

21 Octobre Empty
MessageSujet: Re: 21 Octobre   21 Octobre Icon_minitimeMer 9 Juil - 13:09

Columbus Blue Jackets 3 , San Jose Sharks 2
Shots: 19 - 26
21 Octobre 927533 PP: 0 of 0 (0 shots), Passing:53/74=71 %, Challenges:30/48=61 %
21 Octobre 948775 PP: 0 of 4 (6 shots), Passing:83/98=84 %, Challenges:37/55=66 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 882450 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:52 0-1 21 Octobre 948775 Brian Campbell [1] (Sandis Ozolinsh, Patrick Marleau)
16:34 0-2 21 Octobre 948775 Milan Michalek [2] (Craig Rivet, Kyle McLaren)
18:25 1-2 21 Octobre 927533 Rick Nash [4] (David Vyborny, Derek MacKenzie)
------------------------------------------------------------
36:21 2-2 21 Octobre 927533 Jiri Novotny [2] (Nikolai Zherdev, Fredrik Modin)
------------------------------------------------------------
49:36 3-2 21 Octobre 927533 Rick Nash [5] (Michael Peca)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
38:53 21 Octobre 927533 Duvie Westcott (2 min for hooking)
------------------------------------------------------------
52:49 21 Octobre 927533 Aaron Rome (2 min for roughing)
57:01 21 Octobre 927533 Dan Fritsche (2 min for tripping)
58:08 21 Octobre 927533 Duvie Westcott (2 min for high-sticking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek MacKenzie 0 1 0 0 0 0 0 0 8.40 6
R R.J. Umberger 0 0 0 0 2 0 0 -2 14.30 5
R Nikolai Zherdev 0 1 2 0 2 0 0 1 15.40 7
R David Vyborny 0 1 0 0 1 0 0 2 14.20 7
C Dan Fritsche 0 0 1 0 2 0 2 0 8.40 5
C Alexander Svitov 0 0 1 2 1 3 0 -2 15.30 6
C Jiri Novotny 1 0 1 2 0 0 0 1 16.40 8
C Michael Peca 0 1 3 0 1 1 0 2 20.10 7
L Raffi Torres 0 0 2 0 2 0 0 0 8.40 5
L Manny Malhotra 0 0 0 0 1 2 0 -2 20.20 5
L Fredrik Modin 0 1 2 1 1 0 0 1 15.40 7
L Rick Nash 2 0 4 0 1 0 0 2 14.20 8
D Aaron Rome 0 0 1 1 1 3 2 -2 14.40 6
D Ole-Kristian Tollefsen 0 0 0 2 1 2 0 1 22.30 6
D Ron Hainsey 0 0 1 4 0 2 0 2 22.50 8
D Jan Hejda 0 0 0 0 0 1 0 -2 13.30 5
D Duvie Westcott 0 0 1 4 1 2 4 1 18.00 8
D Rostislav Klesla 0 0 1 2 1 2 0 2 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 2 0 24 0 0 60.00 9
G Fredrik Norrena 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Rissmiller 0 0 2 0 0 0 0 0 6.50 7
R Mike Grier 0 0 2 0 2 4 0 -1 13.30 5
R Milan Michalek 1 0 2 1 2 0 0 -1 19.20 7
R Jonathan Cheechoo 0 0 2 4 2 2 0 1 20.20 8
C Curtis Brown 0 0 0 2 2 2 0 0 6.50 6
C Marcel Goc 0 0 0 2 0 2 0 -1 16.40 7
C Logan Couture 0 0 1 0 2 0 0 -1 14.50 4
C Joe Thornton 0 0 5 0 3 0 0 1 21.40 6
L Devin Setoguchi 0 0 1 0 0 0 0 0 6.50 6
L Ryane Clowe 0 0 0 1 0 1 0 -1 13.30 6
L Joe Pavelski 0 0 2 1 0 0 0 -1 19.20 7
L Patrick Marleau 0 1 3 1 3 1 0 1 20.20 7
D Christian Ehrhoff 0 0 0 1 0 2 0 -1 17.50 6
D Kyle McLaren 0 1 1 3 0 3 0 0 15.10 8
D Sandis Ozolinsh 0 1 2 0 1 0 0 0 27.00 7
D Matt Carle 0 0 1 0 0 1 0 -1 16.10 6
D Craig Rivet 0 1 0 0 0 0 0 0 16.10 6
D Brian Campbell 1 0 2 2 1 0 0 0 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 3 0 16 0 0 58.00 5
G Dmitri Pätzold 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Jiri Novotny
3rd star: Derek MacKenzie
Revenir en haut Aller en bas
Jå¥ Jå¥
Midget
Midget
Jå¥ Jå¥


Nombre de messages : 855
Age : 34
Localisation : Montréal
Date d'inscription : 07/05/2008

21 Octobre Empty
MessageSujet: Re: 21 Octobre   21 Octobre Icon_minitimeMer 9 Juil - 13:10

Dallas Stars 4 , Anaheim Mighty Ducks 6
Shots: 23 - 26
21 Octobre 236806 PP: 0 of 2 (5 shots), Passing:62/83=74 %, Challenges:31/40=75 %
21 Octobre 2296 PP: 0 of 2 (1 shots), Passing:72/84=85 %, Challenges:25/49=50 %
Attendance: 14309 of 17001 (Reunion Arena)
Ticket income: 688263 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:42 1-0 21 Octobre 236806 Jere Lehtinen [5] (Mattias Norström)
07:24 1-1 21 Octobre 2296 Todd Bertuzzi [3] (Corey Perry, François Beauchemin)
17:16 1-2 21 Octobre 2296 Corey Perry [4] (Chris Pronger)
------------------------------------------------------------
30:19 1-3 21 Octobre 2296 Mark Bell [1] (Doug Weight, Denis Grebeshkov)
37:43 2-3 21 Octobre 236806 Loui Eriksson [3] (Brad Richards, Sergei Zubov)
------------------------------------------------------------
45:24 2-4 21 Octobre 2296 Mark Bell [2] (Rob Niedermayer, Travis Moen)
48:18 3-4 21 Octobre 236806 Jere Lehtinen [6] (Mattias Norström, Brad Richards)
49:24 3-5 21 Octobre 2296 Mathieu Schneider [2] (Gilbert Brulé, Todd Bertuzzi)
57:27 4-5 21 Octobre 236806 Brad Richards [6] (Sergei Zubov)
58:34 4-6 21 Octobre 2296 Todd Marchant [3] (Mark Bell, François Beauchemin)SH EN
------------------------------------------------------------
Penalty summary:
-----------------
00:57 21 Octobre 236806 Brad Richards (2 min for tripping)
------------------------------------------------------------
35:16 21 Octobre 236806 Brenden Morrow (2 min for roughing)
35:16 21 Octobre 2296 Denis Grebeshkov (2 min for roughing)
35:29 21 Octobre 2296 Jason King (2 min for diving)
39:44 21 Octobre 236806 Mike Ribeiro (2 min for cross-checking)
------------------------------------------------------------
57:32 21 Octobre 2296 Todd Bertuzzi (2 min for slashing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Winchester 0 0 1 2 0 2 0 0 7.40 6
R Loui Eriksson 1 0 2 1 0 0 0 -1 18.10 7
R Steve Ott 0 0 0 0 2 0 0 -4 13.20 4
R Jere Lehtinen 2 0 3 0 0 0 0 3 21.00 10
C Mike Ribeiro 0 0 0 0 1 0 2 0 7.30 4
C Stu Barnes 0 0 1 3 0 3 0 -1 15.40 7
C Mike Modano 0 0 1 0 0 0 0 -5 13.00 5
C Brad Richards 1 2 4 0 0 0 2 4 19.20 9
L Richard Clune 0 0 2 0 1 0 0 0 7.30 6
L Niklas Hagman 0 0 0 4 2 4 0 -1 15.40 7
L Antti Miettinen 0 0 2 0 1 0 0 -4 16.40 5
L Brenden Morrow 0 0 3 1 1 1 2 3 20.10 7
D Nolan Baumgartner 0 0 0 0 1 1 0 -2 17.20 5
D Stéphane Robidas 0 0 0 2 0 2 0 -4 19.00 6
D Mattias Norström 0 2 0 5 0 5 0 3 24.20 10
D Trevor Daley 0 0 0 1 0 4 0 -2 17.30 6
D Philippe Boucher 0 0 2 3 0 0 0 -3 16.20 7
D Sergei Zubov 0 2 2 1 0 2 0 4 25.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 6 0 20 0 0 59.20 4
G Johan Holmqvist 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason King 0 0 0 2 2 1 2 0 8.30 6
R Rob Niedermayer 0 1 2 0 0 0 0 1 15.40 7
R Todd Bertuzzi 1 1 2 1 2 1 2 3 16.10 7
R Teemu Selänne 0 0 1 1 1 0 0 -3 18.20 6
C Todd Marchant 1 0 2 1 0 1 0 0 12.50 8
C Doug Weight 0 1 0 1 0 0 0 2 12.10 7
C Corey Perry 1 1 2 0 1 0 0 3 16.40 7
C Mats Sundin 0 0 4 0 1 0 0 -3 18.20 7
L Travis Moen 0 1 2 2 1 2 0 0 9.00 6
L Mark Bell 2 1 2 0 3 0 0 3 13.00 8
L Gilbert Brulé 0 1 2 1 2 0 0 3 16.40 7
L Shawn Horcoff 0 0 1 1 4 0 0 -3 18.20 5
D Denis Grebeshkov 0 1 0 0 0 0 2 2 12.10 7
D François Beauchemin 0 2 1 1 1 1 0 3 19.10 8
D Chris Pronger 0 1 1 2 4 3 0 -3 23.50 5
D Sean O'Donnell 0 0 0 0 0 0 0 3 15.00 7
D Mathieu Schneider 1 0 2 0 1 0 0 3 22.40 7
D Scott Niedermayer 0 0 4 0 0 0 0 -4 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 19 0 0 60.00 5
G Jean-Sébastien Aubin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Bell
2nd star: Todd Bertuzzi
3rd star: Jere Lehtinen
Revenir en haut Aller en bas
Jå¥ Jå¥
Midget
Midget
Jå¥ Jå¥


Nombre de messages : 855
Age : 34
Localisation : Montréal
Date d'inscription : 07/05/2008

21 Octobre Empty
MessageSujet: Re: 21 Octobre   21 Octobre Icon_minitimeMer 9 Juil - 13:10

Detroit Red Wings 3 , Montreal Canadiens 4
Shots: 30 - 20
21 Octobre 523426 PP: 1 of 4 (5 shots), Passing:72/86=83 %, Challenges:30/51=57 %
21 Octobre 819383 PP: 0 of 0 (0 shots), Passing:65/89=73 %, Challenges:28/46=59 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 903232 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:36 1-0 21 Octobre 523426 Valtteri Filppula [1] (Tomas Holmström, Jiri Hudler)PP
18:21 1-1 21 Octobre 819383 Jarret Stoll [3] (Mike York, Mike Komisarek)
------------------------------------------------------------
24:16 1-2 21 Octobre 819383 Saku Koivu [6] (Alex Tanguay, Jack Johnson)
------------------------------------------------------------
40:45 2-2 21 Octobre 523426 Mikael Samuelsson [5] (Nicklas Lidström)
48:29 3-2 21 Octobre 523426 Mikael Samuelsson [6] (Henrik Zetterberg, Pavel Datsyuk)
54:48 3-3 21 Octobre 819383 Chris Higgins [4] (Michael Ryder, Francis Bouillon)
------------------------------------------------------------
61:33 3-4 21 Octobre 819383 Andrei Markov [1] (Saku Koivu, Alex Tanguay)
Penalty summary:
-----------------
02:14 21 Octobre 523426 Tomas Holmström (2 min for roughing)
02:14 21 Octobre 819383 Mike Komisarek (2 min for roughing)
14:16 21 Octobre 819383 Chris Higgins (2 min for elbowing)
------------------------------------------------------------
24:42 21 Octobre 819383 Saku Koivu (2 min for tripping)
------------------------------------------------------------
52:09 21 Octobre 819383 Andrei Markov (2 min for holding the stick)
55:52 21 Octobre 819383 Maxim Lapierre (2 min for hooking)
------------------------------------------------------------
60:57 21 Octobre 819383 Jack Johnson (2 min for roughing)
60:57 21 Octobre 523426 Henrik Zetterberg (2 min for roughing)

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Hartigan 0 0 2 0 1 0 0 -1 6.50 6
R Daniel Cleary 0 0 0 0 3 0 0 -1 15.40 4
R Jiri Hudler 0 1 1 0 1 0 0 0 18.00 6
R Mikael Samuelsson 2 0 5 0 5 0 0 0 21.10 7
C Valtteri Filppula 1 0 2 1 1 2 0 -1 11.20 6
C Johan Franzén 0 0 1 2 2 2 0 -1 15.40 5
C Kris Draper 0 0 3 0 1 1 0 0 13.30 6
C Pavel Datsyuk 0 1 3 0 1 0 0 0 21.10 7
L Kirk Maltby 0 0 1 0 0 0 0 -1 6.50 5
L Dallas Drake 0 0 1 0 0 0 0 -1 15.40 6
L Tomas Holmström 0 1 2 3 2 2 2 -1 18.40 7
L Henrik Zetterberg 0 1 1 0 1 0 2 1 20.30 7
D Brett Lebda 0 0 0 1 1 2 0 -1 17.10 4
D Chris Chelios 0 0 1 0 0 0 0 -1 15.30 6
D Brian Rafalski 0 0 2 1 0 0 0 0 24.30 7
D Niklas Kronwall 0 0 1 2 2 7 0 -1 21.30 7
D Brad Stuart 0 0 1 2 0 1 0 -1 19.40 5
D Nicklas Lidström 0 1 3 3 0 1 0 0 25.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 4 0 16 0 0 61.30 4
G Chris Osgood 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Lapierre 0 0 2 3 0 2 2 0 8.00 7
R Michael Ryder 0 1 2 3 4 4 0 0 18.30 8
R Alex Kovalev 0 0 2 0 1 0 0 0 13.40 6
R Guillaume Latendresse 0 0 1 3 4 2 0 2 17.00 6
C Steve Bégin 0 0 0 1 1 1 0 0 11.00 6
C Tomas Plekanec 0 0 1 2 2 2 0 0 15.30 6
C Jarret Stoll 1 0 4 0 0 0 0 0 18.10 7
C Saku Koivu 1 1 2 0 0 0 2 2 17.00 7
L Bryan Smolinski 0 0 1 0 1 0 0 0 12.30 5
L Chris Higgins 1 0 1 0 0 2 2 0 15.30 7
L Mike York 0 1 0 0 1 0 0 0 13.40 6
L Alex Tanguay 0 2 2 2 0 0 0 2 17.00 8
D Patrice Brisebois 0 0 0 1 1 2 0 0 17.10 6
D Mike Komisarek 0 1 1 3 1 3 2 1 18.10 7
D Jack Johnson 0 1 0 1 0 0 2 1 21.50 7
D Francis Bouillon 0 1 0 2 0 2 0 0 19.20 7
D Josh Gorges 0 0 1 1 0 1 0 0 18.50 7
D Andrei Markov 1 0 2 0 2 0 2 2 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 27 0 0 61.30 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Saku Koivu
2nd star: Alex Tanguay
3rd star: Michael Ryder
Revenir en haut Aller en bas
Jå¥ Jå¥
Midget
Midget
Jå¥ Jå¥


Nombre de messages : 855
Age : 34
Localisation : Montréal
Date d'inscription : 07/05/2008

21 Octobre Empty
MessageSujet: Re: 21 Octobre   21 Octobre Icon_minitimeMer 9 Juil - 13:10

Edmonton Oilers 3 , Toronto Maple Leafs 1
Shots: 30 - 14
21 Octobre 698122 PP: 1 of 5 (7 shots), Passing:62/77=80 %, Challenges:46/58=78 %
21 Octobre 126321 PP: 0 of 0 (0 shots), Passing:58/85=68 %, Challenges:20/40=48 %
Attendance: 15634 of 17100 (Skyreach Center)
Ticket income: 706657 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:57 1-0 21 Octobre 698122 Dustin Penner [4] (Ethan Moreau, Ryan Potulny)PP
18:09 2-0 21 Octobre 698122 Erik Cole [4] (Ryan Getzlaf)
------------------------------------------------------------
26:16 3-0 21 Octobre 698122 Dustin Penner [5] (Erik Cole, Steve Staios)
------------------------------------------------------------
50:56 3-1 21 Octobre 126321 Johnny Pohl [2] (Ian White, Jay Harrison)
------------------------------------------------------------
Penalty summary:
-----------------
02:27 21 Octobre 126321 Bates Battaglia (2 min for hooking)
10:34 21 Octobre 126321 Matt Stajan (2 min for slashing)
14:27 21 Octobre 126321 Bates Battaglia (2 min for high-sticking)
------------------------------------------------------------
39:11 21 Octobre 126321 Jirí Tlustý (2 min for hooking)
------------------------------------------------------------
52:21 21 Octobre 126321 Bates Battaglia (2 min for tripping)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marty Reasoner 0 0 0 1 1 1 0 0 7.10 6
R Fernando Pisani 0 0 2 2 2 4 0 0 11.20 6
R Dustin Penner 2 0 3 1 0 3 0 2 20.40 10
R Ales Hemsky 0 0 1 1 0 0 0 -1 20.50 7
C Ryan Potulny 0 1 2 2 0 2 0 0 13.00 7
C Patrick Thoresen 0 0 1 0 0 2 0 0 9.30 7
C Sam Gagner 0 0 3 1 1 0 0 1 17.30 7
C Ryan Getzlaf 0 1 5 2 1 2 0 0 20.10 9
L Robert Nilsson 0 0 0 0 1 0 0 0 7.10 5
L Ethan Moreau 0 1 1 0 1 0 0 0 13.40 6
L Erik Cole 1 1 5 0 0 0 0 2 20.40 8
L Geoff Sanderson 0 0 4 0 0 0 0 -1 18.20 7
D Tom Gilbert 0 0 1 0 2 1 0 0 11.40 6
D Steve Staios 0 1 0 1 0 1 0 1 15.40 7
D Sheldon Souray 0 0 1 1 0 1 0 0 24.30 7
D Ladislav Smid 0 0 0 0 0 0 0 0 12.20 6
D Dick Tärnström 0 0 1 1 3 2 0 2 27.20 8
D Lubomir Visnovsky 0 0 2 0 0 1 0 -1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 1 0 13 0 0 60.00 8
G Mathieu Garon 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Johnny Pohl 1 0 1 2 0 2 0 1 6.20 8
R Jamal Mayers 0 0 1 4 0 5 0 0 19.50 8
R Alexander Steen 0 0 2 2 0 0 0 -2 20.00 8
R Matt Stajan 0 0 1 2 1 0 2 0 20.00 7
C Jeremy Williams 0 0 0 1 0 0 0 1 6.20 6
C Kris Newbury 0 0 2 0 2 1 0 0 10.10 6
C Jirí Tlustý 0 0 3 0 0 0 2 -1 15.00 7
C Kyle Wellwood 0 0 1 1 3 0 0 -1 18.00 6
L Mike Angelidis 0 0 0 0 1 0 0 1 6.20 5
L Ben Ondrus 0 0 0 0 0 0 0 0 13.10 6
L Bates Battaglia 0 0 2 1 3 0 6 -2 15.10 5
L Darcy Tucker 0 0 3 1 0 1 0 0 18.30 7
D Jay Harrison 0 1 0 0 2 0 0 0 15.10 6
D Staffan Kronwall 0 0 0 1 0 0 0 -2 16.00 5
D Ian White 0 1 1 0 1 0 0 1 24.50 6
D Bryan Muir 0 0 0 0 3 0 0 0 12.20 4
D Carlo Colaiacovo 0 0 0 3 3 2 0 -1 23.40 6
D Tomas Kaberle 0 0 0 2 0 1 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Andrew Raycroft 3 0 27 0 0 60.00 8
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Penner
2nd star: Erik Cole
3rd star: Ryan Getzlaf
Revenir en haut Aller en bas
Jå¥ Jå¥
Midget
Midget
Jå¥ Jå¥


Nombre de messages : 855
Age : 34
Localisation : Montréal
Date d'inscription : 07/05/2008

21 Octobre Empty
MessageSujet: Re: 21 Octobre   21 Octobre Icon_minitimeMer 9 Juil - 13:11

New York Islanders 3 , Florida Panthers 3
Shots: 22 - 23
21 Octobre 837989 PP: 0 of 1 (1 shots), Passing:76/95=80 %, Challenges:29/43=65 %
21 Octobre 169834 PP: 2 of 3 (3 shots), Passing:77/92=83 %, Challenges:30/51=57 %
Attendance: 15427 of 16297 (Nassau Coliseum)
Ticket income: 708100 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:35 0-1 21 Octobre 169834 Radek Dvorak [3] (Ville Peltonen, Nick Boynton)PP
------------------------------------------------------------
28:19 1-1 21 Octobre 837989 Mike Sillinger [1] (Miroslav Satan)
38:22 2-1 21 Octobre 837989 Trent Hunter [2] (Mike Comrie, Mike Sillinger)
------------------------------------------------------------
45:21 2-2 21 Octobre 169834 Stephen Weiss [3] (Radek Dvorak, Keith Ballard)PP
52:01 2-3 21 Octobre 169834 Richard Zednik [2] (Jozef Stumpel)
58:56 3-3 21 Octobre 837989 Bill Guerin [3] (Bryan Berard, Freddy Meyer) WG
------------------------------------------------------------
Penalty summary:
-----------------
10:54 21 Octobre 837989 Ruslan Fedotenko (2 min for cross-checking)
------------------------------------------------------------
24:29 21 Octobre 837989 Bryan Berard (2 min for hooking)
------------------------------------------------------------
44:38 21 Octobre 837989 Bryan Berard (2 min for boarding)
59:25 21 Octobre 169834 Chad Kilger (5 min for fighting)
59:25 21 Octobre 837989 Rob Davison (5 min for fighting)
------------------------------------------------------------
63:18 21 Octobre 169834 Ville Peltonen (2 min for high-sticking)

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jon Sim 0 0 0 1 1 1 0 0 6.40 6
R Richard Park 0 0 1 0 2 0 0 0 17.20 6
R Trent Hunter 1 0 2 3 1 3 0 0 20.50 7
R Bill Guerin 1 0 3 1 1 1 0 2 22.00 8
C Ben Walter 0 0 1 0 1 0 0 0 6.40 6
C Frans Nielsen 0 0 0 0 1 0 0 0 14.40 6
C Mike Comrie 0 1 1 1 0 0 0 0 16.20 7
C Mike Sillinger 1 1 5 1 0 0 0 2 22.50 8
L Shawn Bates 0 0 0 0 0 0 0 0 6.40 4
L Josef Vasicek 0 0 0 1 2 1 0 0 16.50 6
L Ruslan Fedotenko 0 0 2 1 0 1 2 0 19.00 7
L Miroslav Satan 0 1 5 1 3 0 0 2 20.40 8
D Rob Davison 0 0 0 3 0 5 5 0 17.10 7
D Bruno Gervais 0 0 0 0 0 0 0 0 22.50 7
D Brendan Witt 0 0 1 1 1 1 0 2 27.20 6
D Freddy Meyer 0 1 1 1 0 5 0 0 15.20 8
D Andy Sutton 0 0 1 2 1 2 0 0 23.20 7
D Bryan Berard 0 1 3 2 0 1 4 2 24.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 20 0 0 64.10 6
G Mike Morrison 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 0 2 0 2 0 -1 7.00 7
R Rostislav Olesz 0 0 1 0 2 2 0 -1 18.30 4
R Radek Dvorak 1 1 4 0 4 0 0 -1 17.20 6
R Nathan Horton 0 0 4 0 0 0 0 1 20.30 8
C Vaclav Nedorost 0 0 1 0 0 0 0 -1 7.00 4
C Drew Larman 0 0 3 0 1 1 0 -1 18.10 7
C Stephen Weiss 1 0 3 1 1 0 0 -1 17.20 8
C Jozef Stumpel 0 1 2 0 0 0 0 1 20.30 8
L Garth Murray 0 0 1 2 1 2 0 -1 8.50 7
L Ville Peltonen 0 1 1 0 3 1 2 -1 19.10 6
L Chad Kilger 0 0 0 0 0 0 5 -1 15.10 5
L Richard Zednik 1 0 2 2 3 2 0 1 23.50 6
D Bryan Allen 0 0 0 1 0 1 0 -1 19.00 6
