Name OF DF OA Age Salary Contr
Oscar Möller 47 43 55 18 525000 3
Jason Blake 75 71 76 35 4000000 5
Dustin Brown 72 73 73 23 1175000 2
Derek Armstrong 72 68 71 35 760000 3
Brian Willsie 65 66 68 30 800000 2
Lauri Tukonen 61 60 62 22 984200 2
Gabe Gauthier 58 47 59 24 450000 2
Petr Kanko 54 50 58 24 450000 1
John Zeiler 55 53 57 25 525000 3
Marc-André Cliche 45 44 55 21 450000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Michal Handzus 75 75 75 31 4250000 4
Anze Kopitar 79 67 75 21 850000 3
Patrick O'Sullivan 65 56 65 23 875000 2
Brendan Bernakevitch 45 48 53 26 450000 1
Jon Francisco 49 46 53 27 450000 1
Matt Ryan 48 43 52 24 488000 1
Joshua Turnbull 44 40 52 20 525000 3
Brady Murray 51 40 50 24 600000 3
Trevor Lewis 37 37 50 21 450000 3
They are looking for 4th line center
LEFT WING
Name OF DF OA Age Salary Contr
Andrei Kostitsyn 65 55 65 23 801800 1
Ladislav Nagy 78 71 76 29 2750000 3
Kyle Calder 74 74 75 29 1750000 2
Sergei Kostitsyn 46 40 51 21 608000 0
Alexander Frolov 77 72 75 26 2000000 4
Scott Thornton 63 75 72 37 1500000 2
Brad Richardson 65 63 67 23 550000 2
Dany Roussin 54 50 58 23 515000 3
Jeff Giuliano 46 49 52 29 455000 1
Ned Lukacevic 45 42 51 22 450000 3
Matt Moulson 38 33 39 24 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rob Blake 73 80 76 38 6000000 2
Oleg Tverdovsky 74 64 73 32 2750000 2
Tom Preissing 64 70 72 29 2750000 4
Jaroslav Modry 70 70 71 37 1200000 1
Denis Gauthier 46 78 70 31 2000000 3
Jon Klemm 47 79 70 38 500000 1
Matt Greene 55 74 69 25 855000 2
Kevin Dallman 58 68 65 27 465000 2
Richard Petiot 38 64 60 26 560000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Cloutier 75 77 76 32 3100000 2
Jason LaBarbera 71 72 71 28 800000 2
Jonathan Bernier 64 66 67 20 850000 3
Jonathan Quick 41 41 53 22 450000 3
Danny Taylor 45 45 52 22 450000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Wayne Simmonds D D- C- 20 900000 0
Scott Parse D D D 24 450000 0
Mike Curry D- D- D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Brian Boyle D C- C- 23 450000 0
Jan Marek C- D C- 28 450000 0
Bryan Cameron D D C- 19 450000 0
Bud Holloway D- D C- 20 600000 0
Matt Fillier D- D D 19 450000 0
Valtteri Tenkanen D D D 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Dwight King D D C- 19 450000 0
Constantin Braun D- D C- 20 650000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Johan Fransson D D C- 23 450000 0
Thomas Hickey D D C- 19 450000 0
T.J. Fast D- D C- 21 550000 0
Joey Ryan F D C- 20 750000 0
Josh Meyers D- D C- 22 500000 0
Brendan Buckley D- C- C- 31 450000 0
Josh Kidd D D C- 19 450000 0
Niclas Andersén D- D D 20 600000 0
Paul Baier D- D D 23 450000 0
Alec Martinez D- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Zatkoff D D C- 21 450000 0
Linden Rowat D D C- 19 450000 0