LHSCJ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSCJ

Tres belle ligue
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -25%
PC Portable Gamer 16,1” HP Victus 16 – 16 ...
Voir le deal
749.99 €

 

 9 janvier

Aller en bas 
AuteurMessage
Lefin
Midget
Midget
Lefin


Nombre de messages : 1069
Age : 33
Localisation : Repentigny
Date d'inscription : 06/05/2008

9 janvier Empty
MessageSujet: 9 janvier   9 janvier Icon_minitimeMar 27 Mai - 20:41

----------------------------------------------------------------------------

Boston Bruins 5 , Pittsburgh Penguins 3
Shots: 24 - 25
9 janvier 206657 PP: 1 of 4 (5 shots), Passing:69/82=84 %, Challenges:29/44=64 %
9 janvier 260120 PP: 1 of 6 (8 shots), Passing:68/80=85 %, Challenges:36/51=69 %
Attendance: 7190 of 17565 (Fleet Center)
Ticket income: 361657 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:57 1-0 9 janvier 206657 Glen Murray [12] (David Krejci)
------------------------------------------------------------
24:09 2-0 9 janvier 206657 Glen Murray [13] (Marco Sturm, Phil Kessel)PP
31:03 2-1 9 janvier 260120 Darryl Sydor [5] (Petr Sykora, T.J. Oshie)PP
35:49 3-1 9 janvier 206657 David Krejci [10] (Zdeno Chara)
36:28 4-1 9 janvier 206657 Patrice Bergeron [18] (Marc Savard)
------------------------------------------------------------
47:55 4-2 9 janvier 260120 Samuel Påhlsson [8] (Chris Kunitz, Daniel Tjärnqvist)
49:08 4-3 9 janvier 260120 T.J. Oshie [6] (Evgeny Malkin, Darryl Sydor)
54:18 5-3 9 janvier 206657 Chuck Kobasew [6] (Matt Lashoff, Mark Stuart)
------------------------------------------------------------
Penalty summary:
-----------------
06:27 9 janvier 260120 Bobby Ryan (2 min for tripping)
10:38 9 janvier 206657 Vladimír Sobotka (2 min for slashing)
14:02 9 janvier 260120 Bobby Ryan (2 min for slashing)
------------------------------------------------------------
22:44 9 janvier 260120 Bobby Ryan (2 min for high-sticking)
25:45 9 janvier 206657 Zdeno Chara (2 min for high-sticking)
29:24 9 janvier 206657 Vladimír Sobotka (2 min for hooking)
33:32 9 janvier 260120 Geoff Sanderson (2 min for slashing)
39:44 9 janvier 206657 Petteri Nokelainen (2 min for hooking)
------------------------------------------------------------
51:45 9 janvier 206657 Matt Lashoff (2 min for diving)
59:03 9 janvier 206657 Marc Savard (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 1 0 1 0 1 0 0 1 6.40 5
R Milan Lucic 0 0 1 0 1 0 0 0 12.20 6
R Glen Murray 2 0 3 1 0 0 0 0 17.50 9
R Patrice Bergeron 1 0 2 3 0 1 0 1 17.10 8
C Petteri Nokelainen 0 0 0 1 1 0 2 1 6.40 5
C Vladimír Sobotka 0 0 2 1 2 0 4 0 13.20 5
C Phil Kessel 0 1 1 4 0 0 0 1 19.50 8
C Marc Savard 0 1 3 1 1 0 2 0 20.10 7
L P.J. Axelsson 0 0 0 0 0 0 0 1 12.40 6
L Stanislav Chistov 0 0 2 2 0 2 0 0 12.20 8
R David Krejci 1 1 2 0 1 0 0 1 14.40 7
L Marco Sturm 0 1 3 0 1 0 0 0 15.40 7
D Andrew Ference 0 0 2 4 1 4 0 0 18.40 8
D Mark Stuart 0 1 2 2 0 1 0 0 13.30 7
D Matt Lashoff 0 1 0 6 2 1 2 2 27.50 8
D Andrew Alberts 0 0 1 4 0 4 0 0 18.00 8
D Dennis Wideman 0 0 0 0 0 0 0 1 14.20 7
D Zdeno Chara 0 1 2 3 3 2 2 1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 22 0 0 60.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Ryan 0 0 0 1 1 0 6 1 6.50 6
R Jarkko Ruutu 0 0 0 1 1 3 0 -1 12.30 5
R Petr Sykora 0 1 2 1 2 0 0 -1 14.40 6
R Marian Hossa 0 0 2 0 0 0 0 0 20.50 7
C Samuel Påhlsson 1 0 2 0 1 1 0 0 18.10 7
C Maxime Talbot 0 0 1 1 0 1 0 -1 12.30 6
C Jordan Staal 0 0 0 0 0 0 0 0 9.50 6
C T.J. Oshie 1 1 5 0 0 0 0 -1 16.30 8
L Chris Kunitz 0 1 2 0 0 0 0 1 7.40 7
L Jan Hrdina 0 0 1 0 5 1 0 -1 16.20 4
L Geoff Sanderson 0 0 3 1 1 0 2 -2 16.00 5
L Evgeny Malkin 0 1 3 5 1 4 0 0 20.00 8
D Kristopher Letang 0 0 1 0 1 0 0 -1 15.50 4
D Daniel Tjärnqvist 0 1 1 1 0 1 0 -1 21.30 7
D Darryl Sydor 1 1 4 2 1 0 0 -1 20.30 9
D Denis Grebeshkov 0 0 0 0 0 2 0 -1 12.30 6
D Ryan Whitney 0 0 1 1 0 1 0 -1 22.20 6
D Sergei Gonchar 0 0 4 1 1 1 0 1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 19 0 0 60.00 4
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Glen Murray
2nd star: David Krejci
3rd star: Patrice Bergeron
----------------------------------------------------------------------------

Columbus Blue Jackets 2 , Phoenix Coyotes 2
Shots: 26 - 18
9 janvier 927533 PP: 1 of 4 (9 shots), Passing:80/89=89 %, Challenges:46/58=78 %
9 janvier 852177 PP: 0 of 0 (0 shots), Passing:73/84=86 %, Challenges:31/55=55 %
Attendance: 8563 of 18500 (Nationwide Arena)
Ticket income: 411880 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:14 1-0 9 janvier 927533 Luc Bourdon [1])PP
------------------------------------------------------------
30:03 2-0 9 janvier 927533 Rick Nash [18] (Gilbert Brulé)
30:44 2-1 9 janvier 852177 Radim Vrbata [12] (Steven Reinprecht, Oleg Tverdovsky)
------------------------------------------------------------
49:28 2-2 9 janvier 852177 Tomas Surovy [11] (Radim Vrbata, Shane Doan)
------------------------------------------------------------
Penalty summary:
-----------------
12:14 9 janvier 852177 Kyle Turris (2 min for hooking)
------------------------------------------------------------
25:14 9 janvier 927533 Ole-Kristian Tollefsen (5 min for fighting)
25:14 9 janvier 852177 Nick Boynton (5 min for fighting)
31:22 9 janvier 852177 Marcel Hossa (2 min for tripping)
37:18 9 janvier 852177 Mathias Tjärnqvist (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
64:17 9 janvier 852177 Mathias Tjärnqvist (2 min for elbowing)

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Bolland 0 0 1 1 2 1 0 0 10.40 7
R Martin Gélinas 0 0 3 1 1 1 0 0 13.20 5
R Andrew Ladd 0 0 4 0 0 0 0 0 18.00 7
R Nikolai Zherdev 0 0 2 2 1 0 0 -1 22.40 5
C Jiri Novotny 0 0 0 3 0 4 0 0 10.40 6
C Michael Peca 0 0 0 3 1 5 0 0 13.20 7
C Dan Fritsche 0 0 3 3 0 0 0 0 19.10 7
C Gilbert Brulé 0 1 2 0 1 0 0 -1 22.00 7
L Jason Chimera 0 0 3 1 2 1 0 0 10.40 5
L Manny Malhotra 0 0 2 1 2 1 0 0 13.20 5
L Alexandre Picard 0 0 2 0 1 0 0 0 19.20 7
L Rick Nash 1 0 4 2 0 2 0 -1 23.20 9
D Ole-Kristian Tollefsen 0 0 0 0 0 0 5 0 13.10 6
D Luc Bourdon 1 0 3 0 0 1 0 0 19.30 8
D Dick Tärnström 0 0 1 1 1 0 0 -1 31.30 5
D Ron Hainsey 0 0 0 3 0 3 0 0 14.10 6
D Rostislav Klesla 0 0 4 4 0 4 0 0 22.00 7
D Ryan Suter 0 0 0 5 0 1 0 -1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 2 0 16 0 0 65.00 6
G Steve Mason 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathias Tjärnqvist 0 0 1 1 3 0 4 0 6.00 5
R Mike Zigomanis 0 0 3 0 2 1 0 0 18.30 6
R Radim Vrbata 1 1 4 0 2 0 0 1 20.30 9
R Shane Doan 0 1 0 2 1 1 0 0 20.20 6
C James Van Riemsdyk 0 0 1 0 1 0 0 0 6.00 4
C Kyle Turris 0 0 1 0 1 0 2 0 18.10 6
C Steven Reinprecht 0 1 3 2 2 0 0 1 22.20 6
C Mike York 0 0 1 0 4 0 0 0 18.30 5
L Joël Perrault 0 0 0 1 0 1 0 0 6.00 5
L Marcel Hossa 0 0 2 0 0 0 2 0 18.30 7
L Tomas Surovy 1 0 2 0 0 0 0 1 18.10 8
L Éric Dazé 0 0 1 1 2 0 0 0 16.10 6
D Keith Ballard 0 0 0 2 1 5 0 0 24.40 7
D Nick Boynton 0 0 1 1 0 0 5 1 20.30 8
D Derek Morris 0 0 1 3 1 0 0 0 23.10 7
D Zbynek Michalek 0 0 0 1 1 2 0 0 19.10 6
D Oleg Tverdovsky 0 1 0 0 0 0 0 1 18.40 7
D Ed Jovanovski 0 0 1 5 2 2 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 24 0 0 65.00 9
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radim Vrbata
2nd star: Rick Nash
3rd star: Tomas Surovy
----------------------------------------------------------------------------

San Jose Sharks 2 , Ottawa Senators 3
Shots: 25 - 27
9 janvier 948775 PP: 1 of 2 (6 shots), Passing:58/71=81 %, Challenges:27/46=57 %
9 janvier 8393 PP: 0 of 2 (4 shots), Passing:73/93=78 %, Challenges:36/51=69 %
Attendance: 11131 of 17438 (San Jose Arena)
Ticket income: 566568 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:01 1-0 9 janvier 948775 Jonathan Cheechoo [14] (Oleg Saprykin, Joe Thornton)PP
------------------------------------------------------------
26:12 1-1 9 janvier 8393 Daniel Alfredsson [20] (Dany Heatley, Nick Foligno)
36:03 2-1 9 janvier 948775 Oleg Saprykin [14] (Joe Pavelski, Kyle McLaren)
37:42 2-2 9 janvier 8393 Dean McAmmond [10] (Anson Carter, Dany Heatley)
------------------------------------------------------------
42:07 2-3 9 janvier 8393 Daniel Alfredsson [21] (Chris Pronger, Wade Redden)
------------------------------------------------------------
Penalty summary:
-----------------
16:23 9 janvier 8393 Nick Foligno (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
43:13 9 janvier 948775 Riley Armstrong (2 min for hooking)
47:07 9 janvier 8393 Josh Hennessy (2 min for hooking)
57:05 9 janvier 948775 Oleg Saprykin (2 min for cross-checking)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Graham Mink 0 0 0 0 0 0 0 0 9.40 6
R Mike Grier 0 0 0 0 1 0 0 -1 10.40 5
R Milan Michalek 0 0 2 2 1 2 0 0 15.40 7
R Jonathan Cheechoo 1 0 2 1 1 0 0 -1 21.50 7
C Curtis Brown 0 0 2 1 2 1 0 0 9.40 7
C Marcel Goc 0 0 1 0 2 1 0 -1 10.40 5
C Oleg Saprykin 1 1 5 0 0 0 2 0 17.40 8
C Joe Thornton 0 1 2 0 1 0 0 -1 22.00 7
L Ryane Clowe 0 0 2 1 0 1 0 0 14.10 7
R Riley Armstrong 0 0 0 0 3 0 2 -1 10.40 4
L Joe Pavelski 0 1 1 0 1 0 0 0 13.00 6
L Patrick Marleau 0 0 2 0 1 0 0 -1 20.10 6
D Christian Ehrhoff 0 0 1 1 1 2 0 -1 11.40 6
D Craig Rivet 0 0 0 0 1 0 0 0 15.50 5
D Marc-Édouard Vlasic 0 0 1 2 2 2 0 -1 27.40 6
D Matt Carle 0 0 3 1 1 1 0 -1 14.00 7
D Kyle McLaren 0 1 0 6 1 4 0 0 21.00 8
D Brian Campbell 0 0 2 2 0 1 0 -1 29.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 3 0 24 0 0 59.50 7
G Dmitri Pätzold 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nick Foligno 0 1 0 1 0 0 2 -1 10.20 6
R Chris Kelly 0 0 0 0 1 0 0 0 13.20 6
R Anson Carter 0 1 2 0 3 0 0 1 13.30 6
R Dany Heatley 0 2 5 3 0 2 0 2 19.40 10
C Josh Hennessy 0 0 1 1 1 0 2 -1 10.20 6
C Mike Fisher 0 0 1 1 1 3 0 0 16.30 7
C Todd Marchant 0 0 0 1 0 0 0 1 16.20 6
C Jason Spezza 0 0 2 1 0 0 0 2 19.20 8
L Chris Neil 0 0 1 1 2 1 0 -1 11.00 6
L Shean Donovan 0 0 2 1 2 1 0 0 13.20 5
L Dean McAmmond 1 0 2 1 1 0 0 1 13.30 7
L Daniel Alfredsson 2 0 6 0 1 0 0 2 19.20 9
D Mike Commodore 0 0 1 3 0 3 0 0 13.20 7
D Anton Volchenkov 0 0 1 5 0 4 0 0 20.00 8
D Wade Redden 0 1 1 1 1 1 0 2 26.40 7
D Christoph Schubert 0 0 0 0 0 2 0 0 14.50 7
D Andrej Meszaros 0 0 0 1 1 1 0 1 15.30 6
D Chris Pronger 0 1 3 1 1 1 0 1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 2 0 23 0 0 60.00 8
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Dany Heatley
3rd star: Oleg Saprykin
Revenir en haut Aller en bas
http://www.juniordemontreal.com
Lefin
Midget
Midget
Lefin


Nombre de messages : 1069
Age : 33
Localisation : Repentigny
Date d'inscription : 06/05/2008

9 janvier Empty
MessageSujet: Re: 9 janvier   9 janvier Icon_minitimeMar 27 Mai - 20:42

----------------------------------------------------------------------------

Carolina Hurricanes 1 , Florida Panthers 6
Shots: 27 - 25
9 janvier 756593 PP: 1 of 2 (5 shots), Passing:54/71=76 %, Challenges:29/48=59 %
9 janvier 169834 PP: 1 of 3 (4 shots), Passing:69/84=82 %, Challenges:42/52=79 %
Attendance: 10221 of 18715 (Raleigh Sports Arena)
Ticket income: 518205 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:49 1-0 9 janvier 756593 Rod Brind'Amour [14] (Justin Williams)PP
18:39 1-1 9 janvier 169834 Olli Jokinen [15] (Bryan Allen)
------------------------------------------------------------
28:01 1-2 9 janvier 169834 Richard Zednik [16] (Garth Murray, Vaclav Nedorost)
30:49 1-3 9 janvier 169834 Ville Peltonen [6])
34:29 1-4 9 janvier 169834 Richard Zednik [17] (Jozef Stumpel, Mike Van Ryn)PP
------------------------------------------------------------
48:48 1-5 9 janvier 169834 Richard Zednik [18] (Jay Bouwmeester, Olli Jokinen)
50:29 1-6 9 janvier 169834 Drew Larman [2] (Jozef Stumpel, Olli Jokinen)
------------------------------------------------------------
Penalty summary:
-----------------
14:46 9 janvier 169834 Richard Zednik (2 min for tripping)
------------------------------------------------------------
21:07 9 janvier 169834 Rostislav Olesz (2 min for slashing)
32:51 9 janvier 756593 Glen Wesley (2 min for holding the stick)
38:58 9 janvier 756593 Bret Hedican (2 min for roughing)
------------------------------------------------------------
44:28 9 janvier 756593 Ray Whitney (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Letowski 0 0 2 0 0 1 0 0 7.10 6
R Scott Walker 0 0 2 1 0 3 0 0 18.50 8
R Justin Williams 0 1 4 0 3 0 0 -2 14.40 6
R Tuomo Ruutu 0 0 1 0 2 0 0 -3 19.20 5
C Jeff Hamilton 0 0 0 0 1 0 0 0 7.10 4
C Matt Cullen 0 0 2 0 2 0 0 0 14.00 5
C Rod Brind'Amour 1 0 2 1 1 1 0 -2 17.40 7
C Eric Staal 0 0 3 2 0 2 0 -3 21.10 7
L Tyler Kennedy 0 0 1 2 2 2 0 0 7.10 5
L Ryan Bayda 0 0 2 0 1 0 0 0 14.00 6
L Erik Cole 0 0 1 0 1 0 0 -2 16.20 5
L Ray Whitney 0 0 2 0 1 0 2 -3 16.20 6
D Tim Gleason 0 0 0 1 1 1 0 0 14.20 6
D David Tanabe 0 0 1 1 1 0 0 -2 19.30 6
D Bret Hedican 0 0 1 4 2 0 2 -3 28.20 6
D Joe Corvo 0 0 2 0 0 0 0 0 13.20 7
D Glen Wesley 0 0 0 1 0 0 2 -2 16.50 6
D Frantisek Kaberle 0 0 2 2 1 0 0 -3 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Leland Irving 6 0 19 0 0 60.00 4
G Cam Ward 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 0 2 3 0 3 0 0 12.00 6
R Rostislav Olesz 0 0 2 0 0 1 2 1 13.10 6
R Radek Dvorak 0 0 4 2 1 1 0 1 13.20 7
R Nathan Horton 0 0 2 1 0 0 0 3 17.50 8
C Vaclav Nedorost 0 1 1 0 1 0 0 0 7.20 5
C Stephen Weiss 0 0 1 2 0 1 0 1 13.30 6
C Jozef Stumpel 0 2 3 0 0 0 0 1 20.40 7
C Olli Jokinen 1 2 3 1 0 0 0 3 18.30 10
L Garth Murray 0 1 1 2 1 2 0 0 7.20 5
L Ville Peltonen 1 0 2 2 1 3 0 1 17.50 6
L Drew Larman 1 0 1 1 0 1 0 1 16.20 7
L Richard Zednik 3 0 5 1 0 1 2 3 17.10 10
D Jassen Cullimore 0 0 0 0 1 1 0 1 13.50 6
D Mike Van Ryn 0 1 0 1 0 0 0 1 20.40 7
D Bryan Allen 0 1 1 2 1 1 0 3 25.30 7
D Noah Welch 0 0 0 0 3 1 0 1 20.00 5
D Karlis Skrastins 0 0 0 0 0 0 0 1 16.40 6
D Jay Bouwmeester 0 1 1 3 1 3 0 3 23.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 26 0 0 60.00 10
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Richard Zednik
2nd star: Olli Jokinen
3rd star: Tomas Vokoun
----------------------------------------------------------------------------

Philadelphia Flyers 2 , Chicago Blackhawks 0
Shots: 19 - 27
9 janvier 727205 PP: 0 of 5 (5 shots), Passing:66/84=78 %, Challenges:32/45=69 %
9 janvier 573286 PP: 0 of 5 (11 shots), Passing:68/81=83 %, Challenges:32/49=64 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 911537 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:23 1-0 9 janvier 727205 Jaroslav Modry [5] (Braydon Coburn)
------------------------------------------------------------
39:38 2-0 9 janvier 727205 Scott Hartnell [11] (Kimmo Timonen)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:15 9 janvier 573286 Kevyn Adams (2 min for cross-checking)
17:46 9 janvier 573286 Martin Havlat (2 min for tripping)
------------------------------------------------------------
22:23 9 janvier 727205 Sami Kapanen (2 min for hooking)
23:53 9 janvier 727205 Mike Knuble (2 min for slashing)
32:48 9 janvier 573286 Keith Tkachuk (2 min for boarding)
35:04 9 janvier 727205 Daniel Brière (2 min for roughing)
------------------------------------------------------------
45:43 9 janvier 573286 Martin Havlat (2 min for holding the stick)
48:39 9 janvier 727205 R.J. Umberger (2 min for tripping)
49:25 9 janvier 727205 Mike Knuble (2 min for roughing)
55:48 9 janvier 573286 Keith Tkachuk (2 min for elbowing)
58:13 9 janvier 573286 Dustin Byfuglien (2 min for roughing)
58:13 9 janvier 727205 Simon Gagné (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R R.J. Umberger 0 0 1 1 0 1 2 0 6.10 6
R Scottie Upshall 0 0 0 1 2 3 0 0 11.40 6
R Joffrey Lupul 0 0 2 4 0 1 0 1 18.50 7
R Scott Hartnell 1 0 3 0 0 0 0 1 19.00 9
C Peter Mueller 0 0 0 0 1 0 0 0 6.10 5
C Jeff Carter 0 0 1 3 1 4 0 0 16.50 7
C Mike Richards 0 0 3 2 1 0 0 1 16.00 7
C Daniel Brière 0 0 2 1 1 0 2 1 21.30 7
L Sami Kapanen 0 0 0 1 0 0 2 0 6.10 6
L Mike Knuble 0 0 0 1 0 0 4 0 15.00 6
L Vaclav Prospal 0 0 0 0 2 0 0 1 12.50 5
L Simon Gagné 0 0 4 1 0 0 2 1 20.10 7
D Denis Gauthier 0 0 0 3 1 3 0 0 17.30 7
D Braydon Coburn 0 1 0 3 1 2 0 1 13.30 7
D Jason Smith 0 0 0 2 0 2 0 1 25.00 8
D Mike Rathje 0 0 0 1 1 1 0 0 14.30 7
D Jaroslav Modry 1 0 2 1 2 0 0 1 20.50 7
D Kimmo Timonen 0 1 4 0 0 0 0 1 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 0 0 27 0 0 60.00 10
G Antero Niittymäki 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 0 0 0 1 0 0 0 0 4.50 5
R David Vyborny 0 0 2 0 0 0 0 -1 12.10 6
R Sergei Samsonov 0 0 2 1 1 0 0 0 13.10 7
R Patrick Kane 0 0 4 1 2 0 0 -1 18.20 7
C Kevyn Adams 0 0 1 0 0 0 2 0 13.20 6
C Rene Bourque 0 0 3 2 0 2 0 -1 14.30 8
C Robert Lang 0 0 2 0 1 0 0 0 13.10 7
C Jonathan Toews 0 0 2 1 2 1 0 -1 19.00 7
R Craig Adams 0 0 0 1 0 1 0 0 4.50 5
L Alexander Svitov 0 0 1 6 3 5 0 -1 20.00 8
L Martin Havlat 0 0 1 0 1 0 4 0 15.00 6
L Keith Tkachuk 0 0 2 3 4 0 4 -1 20.20 6
D Dustin Byfuglien 0 0 0 0 0 0 2 -1 12.20 5
D Cam Barker 0 0 0 1 0 0 0 0 9.30 6
D Eric Brewer 0 0 1 1 1 2 0 -1 24.30 6
D Duncan Keith 0 0 2 2 0 1 0 -1 27.30 7
D Andrei Zyuzin 0 0 3 1 2 0 0 0 17.00 7
D Erik Johnson 0 0 1 1 0 1 0 -1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 2 0 17 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Biron
2nd star: Scott Hartnell
3rd star: Jaroslav Modry
Revenir en haut Aller en bas
http://www.juniordemontreal.com
 
9 janvier
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 2 janvier
» 4 janvier
» 18 Janvier
» 3 janvier
» 5 janvier

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHSCJ :: Corbeille :: Hitorique saison Rater :: Résultats ..::Saison::..-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser